Spanish Tile
Colour Range
Natural
Coffee Brown
Off White
Green
Autumn Blend
Tile Specification
| Length | 400 mm ± 4 mm |
| Width | 165 mm ± 5 mm |
| Effective Length | 330 mm ± 3 mm |
| Effective Width | 197 mm ± 3 mm (Tile Combination) |
| Max Weight | 2.4 kg ± 0.05 kg |
| Water Absorption | < 10% |
| Day Load Bearing Capacity | 7kN/m |
| Coverage | 290 pcs. Per 100 sq.ft |
| Water Permeability | No formation of water droplets within 6 hours |
| Color Range | Natural | Coffee Brown | Off White | Green | Autumn Blend |
Rafter Specification
| Rafter Section | 4" x 2" | 5" x 2" | 6" x 2" |
| Roof Angle(⊖) | Rafter Span (L) | ||
| 25° Minimum | 8' | 8' to 12' | 8' to 12' |
| 25° and Above | 8' | 8' to 10' | 8' to 12' |
